by ThinkPads on December 6, 2010
[singlepic id=389 w=600 float=center]
Pro’s: Aluminum top, security software, strong performance, many ports & features
Con’s: Easy to trigger touchpad with palm, lots of competition in the SMB space, boring design
| Specs | Lenovo IdeaPad Y460 |
| Processor | Intel Core i5-430M (2.26-2.53GHz) |
| OS | Windows 7 Home Premium 64-bit |
| Memory | 4GB DDR3 |
| Graphics | Switchable NVIDIA GeForce 310M 512MB |
| Storage | 320GB 5400rpm SATA |
| Display | 14-inch Full HD (1366×768) LED backlit; 220 nits |
| Optical | DVD burner |
| Ports | 4-in-1 card reader ExpressCard 34 slot (3) USB 2.0 VGA & HDMI output Ethernet |
| Dimensions | 13.4 x 9.2 x 0.8-1.3 inches |
| Weight | 6-cell: 4.85 lb |
| Price | $829 |
[nggallery id=46]
[click to continue…]
by ThinkPads on November 2, 2010
[singlepic id=378 w=600 float=center]
Pro’s: Solid chassis, good performance, loaded with features
Con’s: Poor battery life, mushy keyboard, pricey
| Specs | Lenovo IdeaPad Y460 |
| Processor | Intel Core i5-520M (2.4-2.93GHz) |
| OS | Windows 7 Home Premium 64-bit |
| Memory | 4GB DDR3 |
| Graphics | Switchable ATI Mobility Radeon HD 5650 1GB |
| Storage | 500GB 5400rpm SATA |
| Display | 14-inch Full HD (1366×768) LED backlit; 220 nits |
| Optical | DVD burner |
| Ports | 6-in-1 card reader ExpressCard 34 slot (3) USB 2.0 (1) eSATA/USB 2.0 VGA & HDMI output Ethernet |
| Dimensions | 13.4 x 9.3 x 0.8-1.3 inches |
| Weight | 6-cell: 4.85 lb |
| Price | $999 |
[nggallery id=45]
[click to continue…]
by ThinkPads on August 30, 2010
[singlepic id=363 w=450 float=center]
Pro’s: Powerful; low weight; great keyboard; runs cool
Con’s: Sub-par display; disappointing battery life
[nggallery id=44]
| Specs | Lenovo ThinkPad X201 |
| Processor | Intel Core i5-540M (2.53-3.06GHz) |
| OS | Windows 7 Professional 64-bit |
| Memory | 4GB DDR3 |
| Graphics | Intel HD graphics |
| Storage | 320GB 7200rpm SATA |
| Display | 12.1-inch WXGA (1280×800) LED backlit; 200 nits |
| Optical | Optional; X200 Ultrabase required |
| Ports | 5-in-1 card reader ExpressCard 34/54 slot (3) USB 2.0 VGA output Modem & Ethernet |
| Dimensions | 11.6 x 8.3 x 0.8-1.4 inches |
| Weight | 6-cell: 3.18 lb, 9-cell: 3.52 lb |
| Price | $1489; X200 Ultrabase +$200 |
Check out the latest coupons & discounts on the ThinkPad X201
[click to continue…]
by ThinkPads on August 23, 2010
[singlepic id=357 w=700 float=center]
With the full review of Lenovo’s ultraportable ThinkPad X201 coming soon, I thought our dedicated ThinkPad-erati would appreciate an early look at the biggest change the X201 brings: the touchpad.
[click to continue…]
by ThinkPads on August 10, 2010
[singlepic id=351 h=450 float=center]
Pro’s: Thin & light, decent battery life, good build, solid keyboard
Con’s: Only sufficient performance, slightly odd key layout, mediocre screen
The ThinkPad Edge lineup is an interesting series, in that there are relatively few differences between each model. They have comparable if not exactly the same features, the same exact design and identical keyboards. The differences come pretty much only in screen size and processors.
If you’ve already read our ThinkPad Edge 13 review, you know most of the details about the Edge 14. The design and keyboard are the same, just with a larger chassis. Accordingly, several of the sections below are reproduced from the Edge 13 review. If you see an asterisk next to the section header, it is from the Edge 13 review.
[nggallery id=43]
| Specs | Lenovo ThinkPad Edge 14 |
| Processor | Intel Core i3-330M (2.13GHz) |
| OS | Windows 7 Professional 32-bit |
| Memory | 2GB DDR3 |
| Graphics | Intel HD graphics |
| Storage | 250GB 5400rpm SATA |
| Display | 14.1-inch glossy HD (1366×768) LED backlit, 220 nits |
| Optical | DVD burner |
| Ports | 7-in-1 card reader 3 USB 2.0 (one powered) 1 USB 2.0/eSATA combo HDMI & VGA output Ethernet |
| Dimensions | 13.5 x 9.2 x 1.25-1.46 inches |
| Weight | 6-cell: 4.9 lb, 9-cell: 5.3lb |
| Price | $649 with faster CPU & 64-bit OS |
Check out the latest coupons & discounts on the ThinkPad Edge 14
[click to continue…]
by ThinkPads on June 7, 2010
[singlepic id=341 w=650 float=center]
Pro’s: Thin & light, stylish, great keyboard
Con’s: So-so battery lfe
[nggallery id=42]
| Specs | Lenovo IdeaPad S10-3 |
| Processor | Intel Atom N450 (1.66GHz) |
| OS | Windows 7 Starter Edition (32-bit) |
| Memory | 1GB DDR2 |
| Graphics | Intel GMA 3150 integrated |
| Storage | 160GB 5400rpm SATA |
| Display | 10.1-inch WSVGA (1024×600) VibrantView Glossy LCD |
| Optical | None |
| Ports | 5-in-1 card reader 2 USB 2.0 VGA output Ethernet |
| Dimensions | 10.6 x 6.6 x 0.6 – 1.5 inches |
| Weight | 6-cell: 2.76 lb |
| Price | $429 |
Find the latest Lenovo IdeaPad S10-3 coupons & discounts at eCoupons
[click to continue…]
by ThinkPads on April 26, 2010
[singlepic id=310 w=550 float=center]
Pro’s: Extreme performance, beautiful display, great keyboard, tons of features
Con’s: Abysmal battery life, thick & heavy
[nggallery id=41]
| Specs | Lenovo ThinkPad W510 |
| Processor | Intel Core i7-920XM Extreme (2.0GHz – 3.2GHz, 8MB Cache) |
| OS | Windows 7 Professional 64-bit |
| Memory | 16GB DDR3 |
| Graphics | NVIDIA Quadro FX 880M graphics with 1GB DDR3 RAM |
| Storage | 500GB 7200rpm SATA |
| Display | 15.6-inch Full HD (1920×1080), LED backlit, 242 nit, 95% color gamut, multitouch (2-finger input) |
| Optical | Blu-ray ROM, DVDRW |
| Ports | ExpressCard/34 5-in-1 card reader 2 USB 3.0 1 USB 2.0 (powered) 1 USB 2.0/eSATA combo DisplayPort (w/audio) & VGA output Ethernet & modem FireWire 400 (4-pin) |
| Dimensions | 14.7 x 9.7 x 1.26-1.41 inches |
| Weight | 6-cell: 5.66 lb, 9-cell: 6.01 lb |
| Price | $1599 starting, $3700+ as tested |
[click to continue…]
by ThinkPads on April 15, 2010
[singlepic id=304 w=650 float=center]
Pro’s: Thin & light, decent battery life, good build, solid keyboard
Con’s: Only sufficient performance, slightly odd key layout, mediocre screen
[nggallery id=40]
| Specs | Lenovo ThinkPad Edge 13 |
| Processor | Intel Core 2 Duo SU7300 (1.3GHz) |
| OS | Windows 7 Professional 64-bit |
| Memory | 4GB DDR3 |
| Graphics | Intel GMA 4500MHD |
| Storage | 320GB 7200rpm SATA |
| Display | 13.3-inch glossy HD (1366×768) LED backlit, 200 nits |
| Optical | None |
| Ports | 5-in-1 card reader 3 USB 2.0 (one powered) HDMI & VGA output Ethernet |
| Dimensions | 12.7 x 9.0 x 1.0 inches |
| Weight | 4-cell: 3.59 lb, 6-cell: 3.8lb |
| Price | $799 as tested |
[click to continue…]
by ThinkPads on March 15, 2010
Today we bring you a review from reader Scott. You can read the review and other posts on Scott’s blog. As always, please keep comments respectful and constructive.

I just got my hands on the new mini keyboard from Lenovo today. Targeted at HTPC setups, this wireless wonder solves the problem of needing full PC controls in a remote form factor. But does it work as well as one would hope? Mostly.
[click to continue…]
by ThinkPads on March 7, 2010
[nggallery id=37]
Recently we reviewed Lenovo’s ThinkPad T410, the latest in their bread & butter lineup with a new chassis and some nice design tweaks. One of the things Lenovo has stressed in the past is their desire to improve serviceability on their laptops. This took a decided nose dive around the T60 models, with the memory placed under the touchpad and a dozen screws holding the touchpad and keyboard in. And when you went to put the palm rest back on? You needed to be a Xen master to contort the palm rest such that every latch clicked into place, and even then you probably still had a creaky panel now.
Lenovo has made some nice improvements in these areas, even over the T400 which had evolved from the hellish T60 and T61′s. Let’s dive in
[click to continue…]